Dev Fee Allocation
Developer Fee (5% of CNR)
Developer fees will be distributed fairly and over many years. Devs will receive their fees in very small portions monthly.
Time | Total CNR Distributed | CNR / Month |
0 - 4 years | 14,5 M | ~ 300 K |
4 - 8 years | 7,25 M | ~ 150 K |
8 - 12 years | ~ 3.6 M | ~ 75 K |
12 - 16 years | ~ 1.8 M | ~ 37 K |
16 - 20 years | ~ 900 K | ~ 18 K |
20 - 24 years | ~ 450 K | ~ 9 K |
24 - 28 years | ~ 225 K | ~ 4.5 K |
... | ... | ... |
Last updated